Melamine Compression Molding Machine
Model:HCB Series
Product Feafure:For Melamine, Urea, and Rubber Molding
This machine is specially designed for molding various single-color melamine products and is also suitable for urea resin and rubber materials. Featuring a high-pressure compression system with multi-stage degassing and precise temperature control, it ensures high product density, smooth surface, and dimensional stability—ideal for both tableware and industrial parts manufacturing.
✅ Key Features:
-
Stable Vertical Pressing
Reliable hydraulic system ensures consistent pressure and uniform molding quality. -
Multi-stage Degassing System
Supports up to 99 degassing cycles, effectively removing air bubbles to improve product density and surface finish. -
Adjustable Timing and Distance
Pressing time, degassing time, and degassing stroke can all be freely set to suit different molds and materials. -
Customizable Pressing Cycle
Pressing cycles can be customized to meet production requirements for single-color melamine tableware. -
Low Noise & Automatic Operation
Simple user interface with fully automatic operation. Quiet and efficient—ideal for reducing manual labor.
🔧 Suitable Materials:
-
Melamine Formaldehyde — Single-color powder
-
Urea Formaldehyde
-
Rubber
-
Phenolic Resin
🥣 Applicable Products:
-
Single-color melamine bowls, plates, cups, trays, spoons, etc.
-
Urea-based plastic parts
-
Rubber gaskets and pressure-resistant components
-
Various thermoset industrial products
Spec / Type HCB-37
| Clamping force (Ton) | 37 |
|---|---|
| Plate size (m/m) | 330×340 |
| Cylinder diameter (m/m) | 150 |
| Stroke (m/m) | 370 |
| Daylight (m/m) | 450 |
| Pump pressure (kg/cm2) | 210 |
| Motor (HP) | 3 |
| Heater capacity (Kw) | 4.8 |
| Oil resevoir capacity (gallon) | 56 |
| Machine size LxWxH (m/m) | 1384x 900x 1690 |
| Net weight approx (kg) | 1100 |
Spec / Type HCB-50
| Clamping force (Ton) | 50 |
|---|---|
| Plate size (m/m) | 380×380 |
| Cylinder diameter (m/m) | 190 |
| Stroke (m/m) | 370 |
| Daylight (m/m) | 600 |
| Pump pressure (kg/cm2) | 210 |
| Motor (HP) | 3 |
| Heater capacity (Kw) | 5 |
| Oil resevoir capacity (gallon) | 56 |
| Machine size LxWxH (m/m) | 1555x 1050x 2060 |
| Net weight approx (kg) | 1400 |
Spec / Type HCB-80
| Clamping force (Ton) | 80 |
|---|---|
| Plate size (m/m) | 485×465 |
| Cylinder diameter (m/m) | 236 |
| Stroke (m/m) | 410 |
| Daylight (m/m) | 630 |
| Pump pressure (kg/cm2) | 210 |
| Motor (HP) | 3 |
| Heater capacity (Kw) | 7.6 |
| Oil resevoir capacity (gallon) | 70 |
| Machine size LxWxH (m/m) | 1720x1200x2115 |
| Net weight approx (kg) | 2750 |
Spec / Type HCB-100
| Clamping force (Ton) | 100 |
|---|---|
| Plate size (m/m) | 540×605 |
| Cylinder diameter (m/m) | 265 |
| Stroke (m/m) | 460 |
| Daylight (m/m) | 690 |
| Pump pressure (kg/cm2) | 210 |
| Motor (HP) | 5 |
| Heater capacity (Kw) | 10.6 |
| Oil resevoir capacity (gallon) | 100 |
| Machine size LxWxH (m/m) | 1940x1200x2370 |
| Net weight approx (kg) | 3700 |
Spec / Type HCB-150
| Clamping force (Ton) | 150 |
|---|---|
| Plate size (m/m) | 660×620 |
| Cylinder diameter (m/m) | 300/315 |
| Stroke (m/m) | 480 |
| Daylight (m/m) | 700 |
| Pump pressure (kg/cm2) | 210 |
| Motor (HP) | 7.5 |
| Heater capacity (Kw) | 10.6 |
| Oil resevoir capacity (gallon) | 100 |
| Machine size LxWxH (m/m) | 2030x1350x2370 |
| Net weight approx (kg) | 4000 |
Spec / Type HCB-200
| Clamping force (Ton) | 200 |
|---|---|
| Plate size (m/m) | 660×620
720×720 |
| Cylinder diameter (m/m) | 368 |
| Stroke (m/m) | 500 |
| Daylight (m/m) | 820 |
| Pump pressure (kg/cm2) | 210 |
| Motor (HP) | 10 |
| Heater capacity (Kw) | 15.2 |
| Oil resevoir capacity (gallon) | 120 |
| Machine size LxWxH (m/m) | 2300x1350x2670 |
| Net weight approx (kg) | 4500
5700 |
Spec / Type HCB-250
| Clamping force (Ton) | 250 |
|---|---|
| Plate size (m/m) | 720×720 |
| Cylinder diameter (m/m) | 400 |
| Stroke (m/m) | 520 |
| Daylight (m/m) | 810 |
| Pump pressure (kg/cm2) | 210 |
| Motor (HP) | 10 |
| Heater capacity (Kw) | 18.8 |
| Oil resevoir capacity (gallon) | 150 |
| Machine size LxWxH (m/m) | 2410x1350x2780 |
| Net weight approx (kg) | 5800
6200 |
Spec / Type HCB-300
| Clamping force (Ton) | 300 |
|---|---|
| Plate size (m/m) | 720×720
900×860 |
| Cylinder diameter (m/m) | 450 |
| Stroke (m/m) | 560 |
| Daylight (m/m) | 810 |
| Pump pressure (kg/cm2) | 210 |
| Motor (HP) | 15 |
| Heater capacity (Kw) | 20 |
| Oil resevoir capacity (gallon) | 200 |
| Machine size LxWxH (m/m) | 2480x1490x2945 |
| Net weight approx (kg) | 6500
8200 |
Spec / Type HCB-400
| Clamping force (Ton) | 400 |
|---|---|
| Plate size (m/m) | 660×620
980×860 |
| Cylinder diameter (m/m) | 500 |
| Stroke (m/m) | 560 |
| Daylight (m/m) | 950 |
| Pump pressure (kg/cm2) | 210 |
| Motor (HP) | 15 |
| Heater capacity (Kw) | 27 |
| Oil resevoir capacity (gallon) | 250 |
| Machine size LxWxH (m/m) | 2580x1500x3800 |
| Net weight approx (kg) | 6500
7200 8200 |
Spec / Type HCB-500
| Clamping force (Ton) | 500 |
|---|---|
| Plate size (m/m) | 800×800
900×900 1140×1100 |
| Cylinder diameter (m/m) | 560 |
| Stroke (m/m) | 580 |
| Daylight (m/m) | 1000 |
| Pump pressure (kg/cm2) | 210 |
| Motor (HP) | 15 |
| Heater capacity (Kw) | 30 |
| Oil resevoir capacity (gallon) | 250 |
| Machine size LxWxH (m/m) | 2810x1705x3135 |
| Net weight approx (kg) | 12000
13500 15800 |
Spec / Type HCB-600
| Clamping force (Ton) | 600 |
|---|---|
| Plate size (m/m) | 900×900
1200×1140 |
| Cylinder diameter (m/m) | 620 |
| Stroke (m/m) | 610 |
| Daylight (m/m) | 1020 |
| Pump pressure (kg/cm2) | 210 |
| Motor (HP) | 20 |
| Heater capacity (Kw) | 30 |
| Oil resevoir capacity (gallon) | 300 |
| Machine size LxWxH (m/m) | 3000x1750x4100 |
| Net weight approx (kg) | 14200
16000 |
Spec / Type HCB-800
| Clamping force (Ton) | 800 |
|---|---|
| Plate size (m/m) | 1800×1400 |
| Cylinder diameter (m/m) | 700 |
| Stroke (m/m) | 700 |
| Daylight (m/m) | 1060 |
| Pump pressure (kg/cm2) | 210 |
| Motor (HP) | 30 |
| Heater capacity (Kw) | 40 |
| Oil resevoir capacity (gallon) | 355 |
| Machine size LxWxH (m/m) | 3220x1850x4350 |
| Net weight approx (kg) | 26000 |






